ENROLLING STAFF
Teacher | Division | Grade | Website |
---|---|---|---|
Mme Leong | 1 | 7 FRIMM | website |
Ms. Pagnotta | 2 | 6/7 | |
Mr. Johnson | 3 | 6/7 | |
Mme Guguin | 4 | 6 FRIMM | |
Mr. Kroeker | 5 | 5/6 | |
Ms. Madill | 6 | 5 | |
Ms. Melton | 7 | 4/5 | |
Ms. Wilkie | 8 | 4/5 | |
Ms. Chi | 9 | 4 | |
Ms. Ford | 10 | 3/4 | |
Ms. Albert Ms. Clark | 11 | 3 | website |
Ms. Koh | 12 | 2/3 | |
Ms. Blake | 13 | 2/3 | |
Ms. Wilson | 14 | 1/2 | |
Ms. Ogilvie | 15 | 1/2 | |
Ms. Corwin | 16 | 1 | website |
Ms. Sukhina-Volkova | 17 | K/1 | website |
Ms. Calandra | 18 | K | |
Ms. Redford | 19 | K |
NON-ENROLLING STAFF
STAFF | ROLE | WEBSITE |
---|---|---|
Ms Karlson | Music | website |
Ms Ma | LSS | |
Ms Kos | LSS | |
Ms Kouromichelakis | ELL | |
Ms. Flett | ELL | |
Ms Mcgee | COUNSELLOR | |
Ms Duncan | LIBRARY | |
Ms Hosford | BAND | |
Mr Redey-Nagy | SPEECH LANGUAGE PATHOLOGY | website |
Ms Nordahl | DISTRICT PSYCHOLOGIST | website |
Ms. Norman | EA | |
Mr. Gilmore | EA | |
Mrs. Murphy | EA | |
Ms. Li | EA | |
Mrs. Sihota | EA | |
Ms. Thompson | EA | |
Ms. Casarano | EA | |
Ms. Bessey | EA | |
Ms. Chiu | EA | |
Ms. Saggers | EA | |
Ms. Ramprusad Ms. Geng | EA EA | |
Ms. Kang | CUSTODIAN | |
Mr. Mascardo | CUSTODIAN | |
Ms. Matino | Food Service Worker | |
Ms. Campbell | Noon Hour Supervisor | |
Ms. Nardone | Noon Hour Supervisor | |
Ms. Thrift | Noon Hour Supervisor | |
Ms. Laila Attalia | Settlement Worker |
ADMINISTRATION OFFICE
STAFF | ROLE | Website |
---|---|---|
Mr DeVita | PRINCIPAL | website |
Ms Albert | HEAD TEACHER | website |
Ms Giovanetti | SECRETARY | website |
Ms Halliday | OFFICE SUPPORT | website |