ENROLLING STAFF
Teacher | Division | Grade | Website |
---|---|---|---|
Mme Leong | 1 | 7 FRIMM | website |
Ms. Pagnotta | 2 | 7 | |
Mr. Mealha Ms. Albert | 3 | 6/7 | |
Mme Guguin | 4 | 6 FRIMM | |
+Ms.Marks | 5 | 6 | |
Mr. Kroeker | 6 | 5/6 | |
Ms. Melton | 7 | 4/5 | |
Ms. Wilkie | 8 | 4/5 | |
Ms. Chi | 9 | 4 | |
Ms. Ford | 10 | 3/4 | |
Ms. Albert Ms. Clark | 11 | 3 | website |
Ms.Andaya | 12 | 2/3 | |
Ms. Blake | 13 | 2/3 | |
Ms.Koh | 14 | 2 | |
Ms. Wilson | 15 | 1/2 | |
Ms. Ogilvie | 16 | 1 | |
Ms. Calandra | 17 | 1 | |
Ms. Corwin | 18 | K | website |
Ms. Sukhina-Volkova | 19 | K | website |
Ms. Redford | 20 | K |
NON-ENROLLING STAFF
STAFF | ROLE | WEBSITE |
---|---|---|
Ms Karlson | Music | website |
Ms Ma | LSS | |
Ms Kos | LSS | |
Ms Kouromichelakis | ELL | |
Ms. Flett | ELL | |
Ms Mcgee | COUNSELLOR | |
Ms Duncan | LIBRARY | |
Ms Hosford | BAND | |
Mr Redey-Nagy | SPEECH LANGUAGE PATHOLOGY | website |
Ms Nordahl | DISTRICT PSYCHOLOGIST | website |
Ms Attalla | SETTLEMENT WORKER | |
Ms Yetbarek | SETTLEMENT WORKER | |
Ms cummings | INDIGENOUS RESOURCE TEACHER | |
Ms. Norman | EA | |
Mr. Gilmore | EA | |
Mrs. Murphy | EA | |
Ms. Li | EA | |
Mrs. Sihota | EA | |
Ms. Thompson | EA | |
Ms. Casarano | EA | |
Ms. Bessey | EA | |
Ms. So | EA | |
Ms. Chiu | EA | |
Ms. Taggar | EA | |
Ms. Babcock-Smith | EA | |
Ms. Watson | EA | |
Mr. McColl | EA | |
Ms. McLean | EA | |
Mr. Morales | EA | |
Mr. Faulkner | CUSTODIAN | |
Mr. Mascardo | CUSTODIAN | |
Ms. Matino | Food Service Worker | |
Ms. Campbell | Noon Hour Supervisor | |
Ms. Nardone | Noon Hour Supervisor | |
Noon Hour Supervisor |
ADMINISTRATION OFFICE
STAFF | ROLE | Website |
---|---|---|
Ms. Griffin | PRINCIPAL | website |
Mr. Mealha | HEAD TEACHER | website |
Ms. Petruzzelli | SECRETARY | website |
Ms. Stoney | OFFICE SUPPORT | website |