ENROLLING STAFF
Teacher | Division | Grade | Website |
---|---|---|---|
Mme. Humphries | 1 | 7 FRIMM | |
Ms. Pagnotta | 2 | 6/7 | |
Mr. Kroeker | 3 | 6/7 | |
Ms. Hayek | 4 | 6/7 | |
Mme. Guguin | 5 | 6 FRIMM | website |
Ms. Lai | 6 | 5/6 | |
Ms. Melton | 7 | 5/6 | |
Ms. Chi | 8 | 4/5 | |
Ms. Wilkie | 9 | 4 | |
Ms. Edwards | 10 | 3/4 | |
Ms. Ford | 11 | 3/4 | |
Ms. Blake | 12 | 3 | |
Ms. Albert Ms. Clark | 13 | 3 | website |
Ms. Caruth | 14 | 2 | |
Ms. Andaya | 15 | 2 | |
Ms. Wilson | 16 | 2 | |
Ms. Ogilvie | 17 | 1 | |
Ms. Calandra | 18 | 1 | |
Ms. Papadoulis | 19 | K/1 | |
Ms. Sukhina-Volkova | 20 | K | website |
Ms. Redford | 21 | K |
NON-ENROLLING STAFF
STAFF | ROLE | WEBSITE |
---|---|---|
Ms. Karlson | Music | website |
Ms. Ma | LSS | |
Ms. Kos | LSS | |
Ms. Kouromichelakis | ELL | |
Ms. Flett | ELL | |
Ms. Albert | ELL | |
Ms. Lahmer | ELL/NIS | |
Ms. Mcgee | COUNSELLOR | |
Ms. Duncan | LIBRARY | |
Mr. Faoro | BAND | |
Ms. Figueria | SPEECH LANGUAGE PATHOLOGIST | website |
Ms. Nordahl | DISTRICT PSYCHOLOGIST | website |
Ms. Attalla | SETTLEMENT WORKER | |
Ms. Yetbarek | SETTLEMENT WORKER | |
Ms. Cummings | INDIGENOUS RESOURCE TEACHER | |
Ms. Geng | EA | |
Ms. Li | EA | |
Ms. Thompson | EA | |
Ms. Murphy | EA | |
Ms. Bessey | EA | |
Mr. Gilmore | EA | |
Ms. Norman | EA | |
Mr. Larocque | EA | |
Ms. Casarano | EA | |
Ms. Randhawa | EA | |
Ms. Verjee | EA | |
Ms. Sihota | EA | |
Ms. So | EA | |
Ms. Taggar | EA | |
Ms. Babcock-Smith | EA | |
Mr. Faulkner | CUSTODIAN | |
Mr. Mascardo | CUSTODIAN | |
Mr. Naoe | CUSTODIAN | |
Ms. Petruzzelli | Food Service Worker | |
Ms. Campbell | Noon Hour Supervisor | |
Ms. Nardone | Noon Hour Supervisor |
ADMINISTRATION OFFICE
STAFF | ROLE | Website |
---|---|---|
Ms. Griffin | PRINCIPAL | website |
Mr. Vuong | HEAD TEACHER | website |
Ms. Petruzzelli | SECRETARY | website |
Katelynn Draper | OFFICE SUPPORT | website |