ENROLLING STAFF
| Teacher | Division | Grade | Website |
|---|---|---|---|
| Mme. Humphries | 1 | 7 FRIMM | |
| Ms. Pagnotta | 2 | 6/7 | |
| Mr. Kroeker | 3 | 6/7 | |
| Mr. Owen Ms. Wilkie | 4 | 6/7 | |
| Mme. Guguin | 5 | 6 FRIMM | website |
| Ms. Marks | 6 | 5/6 | |
| Ms. Parker | 7 | 4/5 | |
| Ms. Chi | 8 | 4/5 | |
| Ms. Lai | 9 | 4/5 | |
| Ms. Santi | 10 | 3/4 | |
| Ms. Ford | 11 | 3/4 | |
| Ms. Albert Ms. Clark | 12 | 2/3 | website |
| Ms. Blake | 13 | 2/3 | |
| Ms. Koh | 14 | 2/3 | |
| Ms. Andaya | 15 | 2 | |
| Ms. Caruth | 16 | 2 | |
| Ms. Ogilvie | 17 | 1 | |
| Ms. Calandra | 18 | 1 | |
| Ms. Sukhina-Volkova Ms. Gastaldo | 19 | K/1 | website |
| Ms. Papadoulis | 20 | K | |
| Ms. Redford | 21 | K |
NON-ENROLLING STAFF
| STAFF | ROLE | WEBSITE |
|---|---|---|
| Ms. Myckatyn | Music | website |
| Ms. Ma | LSS | |
| Ms. Kos | LSS | |
| Ms. Kouromichelakis | ELL | |
| Ms. Flett | ELL | |
| Ms. Albert | ELL | |
| Ms. Lahmer | ELL/NIS | |
| Ms. Mcgee | COUNSELLOR | |
| Ms. Duncan | LIBRARY | |
| Ms. Figueria | SPEECH LANGUAGE PATHOLOGIST | website |
| Ms. Nordahl | DISTRICT PSYCHOLOGIST | website |
| Ms. Misakian | SETTLEMENT WORKER | |
| Ms. Yetbarek | SETTLEMENT WORKER | |
| INDIGENOUS RESOURCE TEACHER | ||
| Ms. Geng | EA | |
| Ms. Choi | EA | |
| Ms. Li | EA | |
| Ms. Watanabe | EA | |
| Ms. Roushan | EA | |
| Mr. Gilmore | EA | |
| Ms. Norman | EA | |
| Ms. True | EA | |
| Ms. Casarano | EA | |
| Ms. B. Randhawa | EA | |
| Ms. Verjee | EA | |
| Ms. Sihota | EA | |
| Ms. So | EA | |
| Ms. P. Randhawa | EA | |
| Ms. Babcock-Smith | EA | |
| Mr. Ebuna | CUSTODIAN | |
| Mr. Ludwig | CUSTODIAN | |
| Ms. Petruzzelli | Food Service Worker | |
| Ms. Campbell | Noon Hour Supervisor | |
| Ms. Nardone | Noon Hour Supervisor |
ADMINISTRATION OFFICE
| STAFF | ROLE | Website |
|---|---|---|
| Ms. Griffin | PRINCIPAL | website |
| Mr. Vuong | HEAD TEACHER | website |
| Ms. Petruzzelli | SECRETARY | website |
| Amy Cao | OFFICE SUPPORT | website |
